<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Homes Magazine &#187; Buy Homes</title>
	<atom:link href="http://www.floridahomesmag.com/tag/buy-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridahomesmag.com</link>
	<description>Florida Real Estate and Design Magazine</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Home Sales in Sarasota Grow at Strong Pace</title>
		<link>http://www.floridahomesmag.com/sarasota-real-estate/home-sales-sarasota-grow-strong-pace/</link>
		<comments>http://www.floridahomesmag.com/sarasota-real-estate/home-sales-sarasota-grow-strong-pace/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Bank-Owned Property]]></category>
		<category><![CDATA[Buy Homes]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Florida Homes]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[House Market]]></category>
		<category><![CDATA[Property Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Southwest Florida]]></category>

		<guid isPermaLink="false">http://blog.floridahomesmag.com/?p=682</guid>
		<description><![CDATA[Strong property sales in the Sarasota market in October 2009 continued to provide ample evidence of a market in recovery, with overall Sarasota home sales nearly 36 percent higher than October 2008. Total sales stood at 574 in October, compared to 364 total sales in October 2008. The breakdown was 419 single family homes and 155 [...]]]></description>
		<wfw:commentRss>http://www.floridahomesmag.com/sarasota-real-estate/home-sales-sarasota-grow-strong-pace/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

