<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Homes Magazine &#187; Home Sales</title>
	<atom:link href="http://www.floridahomesmag.com/tag/home-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridahomesmag.com</link>
	<description>Florida Real Estate and Design Magazine</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:13:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Getting Sound Appraisals in the Era of HVCC</title>
		<link>http://www.floridahomesmag.com/florida-home-buying/getting-sound-appraisals-in-the-era-of-hvcc-2/</link>
		<comments>http://www.floridahomesmag.com/florida-home-buying/getting-sound-appraisals-in-the-era-of-hvcc-2/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 17:31:43 +0000</pubDate>
		<dc:creator>TerriHarrison</dc:creator>
				<category><![CDATA[Florida Home Buying]]></category>
		<category><![CDATA[Florida Home Purchase]]></category>
		<category><![CDATA[Florida Properties For Sale]]></category>
		<category><![CDATA[Florida Property]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Home Loans]]></category>
		<category><![CDATA[Home Purchase]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Sarasota Homes]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Sarasota]]></category>

		<guid isPermaLink="false">http://www.floridahomesmag.com/?p=1161</guid>
		<description><![CDATA[SARASOTA, FL – Realtors, homebuyers and homesellers who are losing real estate deals because of low-ball appraisals from out-of-town appraisal management companies will benefit from a series of appraisal seminars scheduled in September. Sponsored by HomeBanc, “Appraisals 2010” will educate participants on how to secure sound appraisals in the era of the Home Valuation Code [...]]]></description>
		<wfw:commentRss>http://www.floridahomesmag.com/florida-home-buying/getting-sound-appraisals-in-the-era-of-hvcc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Sound Sells Its 100th Home!</title>
		<link>http://www.floridahomesmag.com/sarasota-homes/river-sound-sells-100th-home/</link>
		<comments>http://www.floridahomesmag.com/sarasota-homes/river-sound-sells-100th-home/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 13:32:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sarasota Homes]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Gated Community]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Neal Communities]]></category>
		<category><![CDATA[River Sound]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Sarasota Home Sales]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Southwest Florida]]></category>

		<guid isPermaLink="false">http://www.floridahomesmag.com/blog/?p=822</guid>
		<description><![CDATA[December 22, 2009 &#8211; Neal Communities newest neighborhood, River Sound, has sold 100 homes, in less than one year. The River Sound community began sales in February, 2009 and by November 13, 2009 has sold 90 of the planned 182 homes, with the 100th contract signed on December 21. This is an impressive pace of [...]]]></description>
		<wfw:commentRss>http://www.floridahomesmag.com/sarasota-homes/river-sound-sells-100th-home/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brisk Florida Home Sales Offer Encouragement</title>
		<link>http://www.floridahomesmag.com/florida-real-estate/brisk-florida-home-sales-offer-encouragement/</link>
		<comments>http://www.floridahomesmag.com/florida-real-estate/brisk-florida-home-sales-offer-encouragement/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 13:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Homes]]></category>
		<category><![CDATA[Home Buyer Credit]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Naples Real Estate]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Sarasota Housing Market]]></category>
		<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Southwest Florida]]></category>

		<guid isPermaLink="false">http://blog.floridahomesmag.com/?p=703</guid>
		<description><![CDATA[Pending home sales in Sarasota have continued to post very impressive numbers, exceeding the 800 level for 8 of the last 10 months. The Median pricing for condos hit $220,000, a 35 percent increase over September of this year. Homes sales rose a whole 36 percent over October of 08, in what is normally a very [...]]]></description>
		<wfw:commentRss>http://www.floridahomesmag.com/florida-real-estate/brisk-florida-home-sales-offer-encouragement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Sales in Sarasota Grow at Strong Pace</title>
		<link>http://www.floridahomesmag.com/sarasota-real-estate/home-sales-sarasota-grow-strong-pace/</link>
		<comments>http://www.floridahomesmag.com/sarasota-real-estate/home-sales-sarasota-grow-strong-pace/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 00:11:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sarasota Real Estate]]></category>
		<category><![CDATA[Bank-Owned Property]]></category>
		<category><![CDATA[Buy Homes]]></category>
		<category><![CDATA[Condominiums]]></category>
		<category><![CDATA[Florida Homes]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[House Market]]></category>
		<category><![CDATA[Property Sales]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Single Family Homes]]></category>
		<category><![CDATA[Southwest Florida]]></category>

		<guid isPermaLink="false">http://blog.floridahomesmag.com/?p=682</guid>
		<description><![CDATA[Strong property sales in the Sarasota market in October 2009 continued to provide ample evidence of a market in recovery, with overall Sarasota home sales nearly 36 percent higher than October 2008. Total sales stood at 574 in October, compared to 364 total sales in October 2008. The breakdown was 419 single family homes and 155 [...]]]></description>
		<wfw:commentRss>http://www.floridahomesmag.com/sarasota-real-estate/home-sales-sarasota-grow-strong-pace/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Strong Sales to Close 3rd Quarter for Neal Communities</title>
		<link>http://www.floridahomesmag.com/sarasota-homes/strong-sales-to-close-3rd-quarter-for-neal-communities/</link>
		<comments>http://www.floridahomesmag.com/sarasota-homes/strong-sales-to-close-3rd-quarter-for-neal-communities/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 17:26:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sarasota Homes]]></category>
		<category><![CDATA[Country Club]]></category>
		<category><![CDATA[Experienced Home Builder]]></category>
		<category><![CDATA[FL]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Home Builder]]></category>
		<category><![CDATA[Home Construction]]></category>
		<category><![CDATA[Home Design]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Lakewood Ranch]]></category>
		<category><![CDATA[Neal Communities]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Sarasota]]></category>
		<category><![CDATA[Southwest Florida Homes]]></category>

		<guid isPermaLink="false">http://blog.floridahomesmag.com/?p=536</guid>
		<description><![CDATA[SARASOTA, Fla., October 1, 2009 &#8211; Home Sales continue their record-setting pace at Lakewood Ranch-based Neal Communities. In September, the company wrote 28 contracts for new homes versus 6 during September 2008. This exceeds the company’s goals and puts total contracts for 2009 at more than 250, well ahead of the 126 contracts during the [...]]]></description>
		<wfw:commentRss>http://www.floridahomesmag.com/sarasota-homes/strong-sales-to-close-3rd-quarter-for-neal-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Streak Continues for Pending Home Sales</title>
		<link>http://www.floridahomesmag.com/real-estate-news/record-streak-continues-for-pending-home-sales/</link>
		<comments>http://www.floridahomesmag.com/real-estate-news/record-streak-continues-for-pending-home-sales/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 13:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Florida Real Estate]]></category>
		<category><![CDATA[Florida Realtor]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[Home Sales Index]]></category>
		<category><![CDATA[Home Tax Credit]]></category>
		<category><![CDATA[Pending Home Sales]]></category>
		<category><![CDATA[Real Estate Update]]></category>
		<category><![CDATA[Realtor]]></category>
		<category><![CDATA[Realtor News]]></category>

		<guid isPermaLink="false">http://blog.floridahomesmag.com/?p=527</guid>
		<description><![CDATA[Pending home sales have increased consistantly for seven straight months, the longest in the series of the index which began in 2001, according to the NATIONAL ASSOCIATION OF REALTORS®. The Pending Home Sales Index, a forward-looking indicator based on contracts signed in August, rose 6.4 percent to 103.8 from a reading of 97.6 in July, [...]]]></description>
		<wfw:commentRss>http://www.floridahomesmag.com/real-estate-news/record-streak-continues-for-pending-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

